<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>VUX World</title>
	<atom:link href="https://vux.world/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Thu, 02 Jul 2026 16:14:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From TOBi to Super TOBi. Vodafone&#8217;s AI evolution with Jordan Anglin</title>
		<link>https://vux.world/from-tobi-to-super-tobi-vodafone-ai-evolution-with-jordan-anglin/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 14:45:53 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[digital assistant]]></category>
		<category><![CDATA[tobi]]></category>
		<category><![CDATA[vodafone]]></category>
		<guid isPermaLink="false">https://vux.world/?p=16011</guid>

					<description><![CDATA[Discover how Vodafone's AI assistant TOBi became Super TOBi, and why seamless handover matters more than AI alone in customer resolution.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Vodafone-Jordan-CCW.jpg" length="109190" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Vodafone-Jordan-CCW.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Turning AI hype into real customer value, with Simplyhealth and EdgeTier</title>
		<link>https://vux.world/turning-ai-hype-into-real-customer-value-with-simplyhealth-and-edgetier/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:20:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[EdgeTier]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[PolyAI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=16000</guid>

					<description><![CDATA[AI is everywhere in customer experience, but few see real results. Simplyhealth and EdgeTier share what actually works when putting AI into production.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Simplyhealth-and-EdgeTier.jpg" length="133190" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Simplyhealth-and-EdgeTier.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How the company behind Uswitch and Money.co.uk uses AI to resolve up to 70% of customer conversations with Anna Fedorchuk, RVU</title>
		<link>https://vux.world/ai-customer-service-at-rvu-anna-fedorchuk/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 14:45:35 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Customer service]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15992</guid>

					<description><![CDATA[What does it take to run AI-first customer service at a national scale? RVU's Anna Fedorchuk on hitting up to 70% resolution across Confused.com and Uswitch. ]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Anna-RVU-thumbnail.jpg" length="215878" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Anna-RVU-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Omotenashi: Japanese concept of hospitality and what CX teams can learn from it with Daniel Orenes Ferrández, Uber</title>
		<link>https://vux.world/omotenashi-japanese-concept-in-cx-with-daniel-orenes-ferrandez-uber/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 14:15:35 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[omotenashi]]></category>
		<category><![CDATA[personalisation]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15980</guid>

					<description><![CDATA[Japan has some of the highest customer service expectations in the world. Daniel Orenes Ferrández of Uber explains how that shapes conversational AI design, from apology tone to sentiment analysis.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Daniel-Uber-thumbnail.png" length="1071307" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Daniel-Uber-thumbnail.png" width="1920" height="1080" medium="image" type="image/png"/>	</item>
		<item>
		<title>The trust layer banks need for an agentic future with Mathias Fanschek, Raiffeisen Bank International</title>
		<link>https://vux.world/the-trust-layer-banks-need-for-an-agentic-future-with-mathias-fanschek-raiffeisen-bank-international/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 09:40:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial services]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15969</guid>

					<description><![CDATA[We discuss why banks need a trust layer for AI agents, and what headless banking means for the future of finance.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Mathis-VUX-episode-thumbnail.jpg" length="490400" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Mathis-VUX-episode-thumbnail.jpg" width="1920" height="1080" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Voice AI for customer experience: why it&#8217;s back and how to make it work</title>
		<link>https://vux.world/voice-ai-for-customer-experience-why-its-back-and-how-to-make-it-work/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:47:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[boost.ai]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice ai]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15959</guid>

					<description><![CDATA[boost.ai's Henry Vaage Iversen on why call volumes are rising and what it takes to deploy effective voice AI ]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Why-voice-for-customer-experience-is-back.jpg" length="540645" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Why-voice-for-customer-experience-is-back.jpg" width="1610" height="907" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>What most companies get wrong about voice AI with Henry Vaage Iversen, boost.ai</title>
		<link>https://vux.world/what-most-companies-get-wrong-about-voice-ai-with-henry-vaage-iversen-boost-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 21 May 2026 11:32:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[boost.ai]]></category>
		<category><![CDATA[voice ai]]></category>
		<category><![CDATA[voice assistants]]></category>
		<category><![CDATA[voice first strategy]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15934</guid>

					<description><![CDATA[We dig into what’s changed in voice AI technology, why phone volumes continue to rise and how large language models are reshaping what’s possible on the voice channel.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/boost-ai-thumbnail.jpg" length="217673" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/boost-ai-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How PolyAI built a voice AI model that handles millions of customer calls with Nikola Mrkšić</title>
		<link>https://vux.world/how-polyai-built-a-voice-ai-model-that-handles-millions-of-customer-calls-with-nikola-mrksic/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:07:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[PolyAI]]></category>
		<category><![CDATA[voice ai]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15923</guid>

					<description><![CDATA[In this episode, we explore fine-tuned LLMs, enterprise voice AI and the future of conversational customer experience. Discover how PolyAI powers millions of customer interactions for global enterprises. ]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/PolyAI-thumbnail.jpg" length="184800" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/PolyAI-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Most AI projects fail. Here&#8217;s how to pick the ones that don&#8217;t with Thomas Schaefer, Uniphore</title>
		<link>https://vux.world/most-ai-projects-fail-heres-how-to-pick-the-ones-that-dont-with-thomas-schaefer-uniphore/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 07 May 2026 10:31:05 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[data]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15928</guid>

					<description><![CDATA[Explore how Uniphore is evolving from conversational AI into a horizontal enterprise AI platform. In this episode, we discuss agentic AI, use case selection, human-in-the-loop systems, data readiness and the future of autonomous business workflows.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Uniphore-thumbnail.jpg" length="203002" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Uniphore-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Building enterprise AI agents in hours with Merlin Bise, CTO at Inbenta</title>
		<link>https://vux.world/building-enterprise-ai-agents-in-hours-with-merlin-bise-cto-at-inbenta/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:29:38 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15918</guid>

					<description><![CDATA[Enterprise AI tools can spin up a prototype in an hour. Getting that prototype to production with the accuracy, security, and scale still takes months for most companies.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Merlin-Inbenta-Kane-thumbnail-1.jpg" length="212771" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Merlin-Inbenta-Kane-thumbnail-1.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
