<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>best practice &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/best-practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 06 Feb 2026 11:00:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>best practice &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The evolution of conversation design in the age of generative AI with Georgios Tserdanelis, JPMorganChase</title>
		<link>https://vux.world/the-evolution-of-conversation-design-in-the-age-of-generative-ai-with-georgios-tserdanelis-jpmorganchase/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:44:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[financial services]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15785</guid>

					<description><![CDATA[We explore how conversational AI has evolved from scripted IVR and NLU systems to large language models and agentic experiences.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Georgios-JPMC-thumbnail.jpg" length="162247" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Georgios-JPMC-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Automating customer service across 170 countries with HBX Group</title>
		<link>https://vux.world/automating-customer-service-across-170-countries/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 10:34:02 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15777</guid>

					<description><![CDATA[HBX Group sits in the middle of one of the most complex customer service chains in travel. A single issue can span a traveller, a travel agent, a global booking platform and a hotel on the other side of the world.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/HBX-episode-thumbnail.jpg" length="234626" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/HBX-episode-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Designing conversational AI that works with Anne Cantera of Optimum</title>
		<link>https://vux.world/designing-conversational-ai-that-works-with-anne-cantera-of-optimum/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:06:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15773</guid>

					<description><![CDATA[From IVRs to multimodal AI experiences, the hardest problems are rarely technical. Anne Cantera breaks down what it takes to design conversational AI that customers trust and use.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Anne-Cantera-on-VUX-podcast-thumbnail.jpg" length="201522" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Anne-Cantera-on-VUX-podcast-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>What is agentic AI? Inside Teneo’s real-world automation approach with Anne Jenkins</title>
		<link>https://vux.world/what-is-agentic-ai-inside-teneo-real-world-automation-approach/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:34:49 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[Teneo]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15593</guid>

					<description><![CDATA[Everyone's slapping 'agentic' on their AI products, but what does that even mean?]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Kane-Simms-VUX-and-Anne-Jenkins-Teneo-scaled.jpg" length="369299" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Kane-Simms-VUX-and-Anne-Jenkins-Teneo-scaled.jpg" width="2560" height="1472" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>A ground-breaking ‘human-in-the-loop’ approach to AI</title>
		<link>https://vux.world/a-ground-breaking-human-in-the-loop-approach-to-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 11:41:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[conversational ai]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11734</guid>

					<description><![CDATA[One amazing thing about the conversational AI ecosystem is the level of innovation we see every week. Here&#8217;s a ground-breaking innovation for human-in-the-loop AI. There’s been many successes and failures with conversational AI because there are just so many ways to approach it. Practically every service provider has their own process. The way that human [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/SKINCARE-AND-BEAUTY-CLINIC-BANNER-ADVERTISEMENT-1120-×-840px-7.png" length="218563" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/SKINCARE-AND-BEAUTY-CLINIC-BANNER-ADVERTISEMENT-1120-×-840px-7.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
		<item>
		<title>A framework for consistently measuring the usability of voice and conversational user interfaces</title>
		<link>https://vux.world/a-framework-for-consistently-measuring-the-usability-of-voice-and-conversational-interfaces/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 14:15:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10241</guid>

					<description><![CDATA[Answering one of the questions we get asked repeatably: how to measure the usability of conversational user interfaces, like chat bots and voice bots, and their impact on customer experience. We&#8217;ve found Nielsen Norman group&#8217;s general usability measuring framework applies just as well in measuring the usability of voice and conversational interfaces and applications, too. [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" length="150402" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
