<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Bixby &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/bixby/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 08 Oct 2021 10:42:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>Bixby &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Don&#8217;t sleep on Bixby</title>
		<link>https://vux.world/dont-sleep-on-bixby/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 06:47:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bixby]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8472</guid>

					<description><![CDATA[Samsung has a twenty percent market share in smartphones. Obviously, we know that lots of people have Samsung smartphones. It also has a 20 percent market share in TVs, not to mention washing machines washer/dryers fridges and other household appliances. And I&#8217;ve taken a look at the Bixby developer portal, and having to look at [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/purple-website-hero-1.jpg" length="503231" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/08/purple-website-hero-1.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Samsung Bixby: Your questions answered with Bob Stalzberg and Roger Kibbe</title>
		<link>https://vux.world/samsung-bixby-with-bob-stalzberg-and-roger-kibbe/</link>
					<comments>https://vux.world/samsung-bixby-with-bob-stalzberg-and-roger-kibbe/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 18:22:37 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Bixby]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7843</guid>

					<description><![CDATA[Samsung has opened up Bixby to developers, so we&#8217;ve rounded up two Samsung Bixby Developer Experts, Bob Stalzberg and Roger Kibbe, to get to the heart of what this means for the voice community. Where to listen Apple podcasts Spotify YouTube CastBox Spreaker TuneIn Breaker Stitcher PlayerFM iHeartRadio About our guests Roger Kibbe is a [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/samsung-bixby-with-bob-stalzberg-and-roger-kibbe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/11/bob-stolzberg-and-roger-kibbe-discuss-bixby-website-hero.jpg" length="1088835" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/11/bob-stolzberg-and-roger-kibbe-discuss-bixby-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown 002: Alexa&#8217;s new hardware and dev tools, Google Home Mini becomes top selling smart speaker and more</title>
		<link>https://vux.world/alexas-new-hardware-google-home-top-smart-speaker/</link>
					<comments>https://vux.world/alexas-new-hardware-google-home-top-smart-speaker/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 06:33:53 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Bixby]]></category>
		<category><![CDATA[Google Assistant]]></category>
		<category><![CDATA[Jovo]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7750</guid>

					<description><![CDATA[It&#8217;s been a busy few weeks with both of the top two voice assistant platforms announcing new devices and software improvements, but what does it all mean for brands, designers and developers? Google Home Mini becomes top selling smart speaker That&#8217;s right, the Google Home Mini smart speaker outsold all other smart speakers in Q2. [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/alexas-new-hardware-google-home-top-smart-speaker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/the-run-down-website-hero.jpg" length="968099" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/08/the-run-down-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
