<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Customer experience &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 19 Jun 2026 15:42:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>Customer experience &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Omotenashi: Japanese concept of hospitality and what CX teams can learn from it with Daniel Orenes Ferrández, Uber</title>
		<link>https://vux.world/omotenashi-japanese-concept-in-cx-with-daniel-orenes-ferrandez-uber/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 14:15:35 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[omotenashi]]></category>
		<category><![CDATA[personalisation]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15980</guid>

					<description><![CDATA[Japan has some of the highest customer service expectations in the world. Daniel Orenes Ferrández of Uber explains how that shapes conversational AI design, from apology tone to sentiment analysis.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Daniel-Uber-thumbnail.png" length="1071307" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Daniel-Uber-thumbnail.png" width="1920" height="1080" medium="image" type="image/png"/>	</item>
		<item>
		<title>10 ways SharkNinja uses AI to support a $5B business</title>
		<link>https://vux.world/10-ways-sharkninja-uses-ai-to-support-a-5b-business/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 11:31:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[SharkNinja]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15819</guid>

					<description><![CDATA[Discover how SharkNinja has moved beyond experimentation to production-scale AI implementation. ]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/SharkNinja-AI-in-customer-experience-VUX-article.jpg" length="164469" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/SharkNinja-AI-in-customer-experience-VUX-article.jpg" width="1366" height="768" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Why AI is the future of customer service with Fergal Reid, Chief AI Officer at Intercom</title>
		<link>https://vux.world/why-ai-is-the-future-of-customer-service-with-fergal-reid-chief-ai-officer-at-intercom/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 15:45:20 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Intercom]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15668</guid>

					<description><![CDATA[What does it really take to build AI that can resolve customer support at scale reliably, safely, and with measurable business impact?]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Fergal-Reid-Intercom-VUX-episode-scaled.jpg" length="384328" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Fergal-Reid-Intercom-VUX-episode-scaled.jpg" width="2560" height="1437" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Start with your CX problem first and work backwards</title>
		<link>https://vux.world/start-with-your-cx-problem-first-and-work-backwards/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 08 May 2025 15:48:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[conversationa ai]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[CX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15107</guid>

					<description><![CDATA[Discover valuable strategies for cutting through the noise and making AI work for your specific challenges.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Start-with-your-CX-problem-VUX-article.jpg" length="363580" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Start-with-your-CX-problem-VUX-article.jpg" width="1920" height="1080" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Holistic AI services: the future of CX?</title>
		<link>https://vux.world/holistic-ai-services-the-future-of-cx/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 10:01:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[holistic ai]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12358</guid>

					<description><![CDATA[We have best practices when implementing Conversational AI – find the repetitive tasks you do every day that don’t require analytical thought to solve, and then see if they can be solved with an automated system. We know it works. That’s great. We have a starting point! But what’s after that? If you tackle the [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Holistic-AI-services-the-future-of-CX-IMG-1.jpg" length="64869" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Holistic-AI-services-the-future-of-CX-IMG-1.jpg" width="925" height="615" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How Empire Today uses conversational AI with Philip Bennett</title>
		<link>https://vux.world/how-empire-today-uses-conversational-ai-with-philip-bennett/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 13:18:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[CX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11888</guid>

					<description><![CDATA[Philip Bennett joins us to speak about how Empire Today has been using conversational AI. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage means you don’t have to compromise on [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/philip-landscape.png" length="2286586" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/philip-landscape.png" width="1600" height="1200" medium="image" type="image/png"/>	</item>
		<item>
		<title>The digital assistant scorecard with Frank Schneider, CEO, Speakeasy AI</title>
		<link>https://vux.world/the-digital-assistant-scorecard-with-frank-schneider-ceo-speakeasy-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 14:08:21 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Customer experience]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11775</guid>

					<description><![CDATA[Frank Schneider, CEO, Speakeasy AI, joins us on our podcast to tell us about the new digital assistant scorecard from Speakeasy AI. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" length="528168" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How ABN AMRO Bank scales its conversational AI, with Jeroen Das, Product Owner</title>
		<link>https://vux.world/how-amro-bank-scales-its-conversational-ai-with-jeroen-das-product-owner-amro-bank/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 18 May 2022 10:27:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[conversational ai]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer service]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11603</guid>

					<description><![CDATA[Jeroen Das, Product Owner, ABN AMRO bank, gives us an insight into how ABN AMRO is scaling its conversational AI solutions. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage means [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" length="528168" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Top CX trends and how AI is helping, with Brad Cleveland</title>
		<link>https://vux.world/top-cx-trends-and-how-ai-is-helping-with-brad-cleveland/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 04 May 2022 11:24:53 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer service]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11556</guid>

					<description><![CDATA[Brad Cleveland, speaker, author and consultant, joins us to share his insights on how great customer experience strategies are implemented. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage means you [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" length="528168" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Jaya-Kishore.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Google announces general availability of CCAI Insights</title>
		<link>https://vux.world/google-announces-general-availability-of-ccai-insights/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 11:41:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[agent assist]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[ccai]]></category>
		<category><![CDATA[chai insights]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[NLU]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11006</guid>

					<description><![CDATA[Google has just made understanding your customers at scale a whole lot more accessible for all businesses with CCAI Insights. At Google Next &#8217;21, Google announced the general availability release of CCAI Insights. It&#8217;s part of it&#8217;s wider CCAI offering, which also includes DialogFlow ES and CX, as well as Agent Assist. What is Google CCAI [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/CCAI-INSIGHTS.png" length="335910" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/CCAI-INSIGHTS.png" width="1600" height="1200" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
