<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Customer service &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Tue, 28 Oct 2025 13:49:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>Customer service &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI in financial services: lessons from DNB and MSUFCU</title>
		<link>https://vux.world/ai-in-financial-services-lessons-from-dnb-and-msufcu/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 10:49:41 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[LLMs]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15263</guid>

					<description><![CDATA[Discover how leading financial services organisations are finding success with AI.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/AI-in-financial-services.jpg" length="250864" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/AI-in-financial-services.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Gaining clarity in conversational AI live from Boost Camp</title>
		<link>https://vux.world/gaining-clarity-in-conversational-ai-boost-camp-live/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 14:20:52 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15231</guid>

					<description><![CDATA[In this special episode, recorded live at Boost Camp, we have three industry leaders who are shaping the future of conversational AI]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Boost-Camp-episode-cover.jpg" length="188230" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Boost-Camp-episode-cover.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How True Classic tailored AI for customer experience with Jordan Gesky</title>
		<link>https://vux.world/how-true-classic-tailored-ai-for-customer-experience-with-jordan-gesky/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 09:17:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15217</guid>

					<description><![CDATA[Discover a real-world example of how AI is driving tangible results for a fast-growing apparel brand.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/True-Classic-AI-for-customer-experience-VUX-World-podcast.jpg" length="367833" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/True-Classic-AI-for-customer-experience-VUX-World-podcast.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>8 reasons AI projects fail and 12 ways to make yours a success</title>
		<link>https://vux.world/8-reasons-ai-projects-fail-and-12-ways-to-make-yours-a-success/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 14:57:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI programme]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[NLX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15201</guid>

					<description><![CDATA[Despite the enthusiasm for AI among businesses, industry research consistently shows that 80–90% of AI pilots never make it into production. So why is that?]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/how-to-make-you-AI-project-success.jpg" length="533671" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/how-to-make-you-AI-project-success.jpg" width="1920" height="1080" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How to achieve better customer service during seasonal spikes</title>
		<link>https://vux.world/how-to-achieve-better-customer-service-during-seasonal-spikes/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 12:18:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12520</guid>

					<description><![CDATA[We’ve written about novel uses of personas, how AI improves a human’s work, and how holistic AI is the future of customer service. There’s countless ways those concepts can be applied to organisations. Let’s consider seasonal spikes. Everyone has experienced seasonal spikes in some form or other; whether that’s as an employee or as a [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Articles-2-1.png" length="1642593" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Articles-2-1.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
		<item>
		<title>HSBC knows the measure of a great digital assistant</title>
		<link>https://vux.world/hsbc-knows-the-measure-of-a-great-digital-assistant/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 11:05:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[Customer service]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11892</guid>

					<description><![CDATA[There’s a good chance you’ve heard of HSBC as it’s Europe’s largest bank with nearly $3 trillion in assets. It found that its customers were asking for a service that it didn’t provide yet – they wanted to speak to their bank via digital channels. This revelation led HSBC to begin automating their customer service [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Article_Square_Sticker_Facebook_Cover_1120_×_840px_1289_×_720px_1120_×_840px_2.png" length="1248458" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Article_Square_Sticker_Facebook_Cover_1120_×_840px_1289_×_720px_1120_×_840px_2.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
		<item>
		<title>You’ll build your first chatbot twice with Orlando Gadea, Stanley Black and Decker</title>
		<link>https://vux.world/youll-build-your-first-chatbot-twice-with-orlando-gadea-stanley-black-and-decker/</link>
		
		<dc:creator><![CDATA[Rebecca Christie]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 13:25:30 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[digital transformation]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12001</guid>

					<description><![CDATA[Orlando Gadea, Stanley Black and Decker joins us to share his experience in managing conversational AI digital transformation programmes and why you&#8217;ll end up building your first bot twice. Orlando Gadea is the Global VP Customer Experience Transformation at Stanley Black &#038; Decker, Inc, with over 6 years experience in managing conversational chatbots. At Stanley [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Orlando-L.jpg" length="488528" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Orlando-L.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How Rabobank uses conversational AI with Stefan Bijkerk</title>
		<link>https://vux.world/how-rabobank-uses-conversational-ai-with-stefan-bijkerk/</link>
		
		<dc:creator><![CDATA[Rebecca Christie]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 14:12:45 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[CX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11918</guid>

					<description><![CDATA[Stefan Bijkerk discusses with us on our podcast the ways that Rabobank is using conversational AI. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage means you don’t have to compromise [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/landscpae-s.jpg" length="502677" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/landscpae-s.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How Empire Today uses conversational AI with Philip Bennett</title>
		<link>https://vux.world/how-empire-today-uses-conversational-ai-with-philip-bennett/</link>
		
		<dc:creator><![CDATA[Rebecca Christie]]></dc:creator>
		<pubDate>Wed, 13 Jul 2022 13:18:13 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[CX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11888</guid>

					<description><![CDATA[Philip Bennett joins us to speak about how Empire Today has been using conversational AI. Presented by Deepgram Deepgram is a Speech Company whose goal is to have every voice heard and understood. We have revolutionized speech-to-text (STT) with an End-to-End Deep Learning platform. This AI architectural advantage means you don’t have to compromise on [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/philip-landscape.png" length="2286586" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/philip-landscape.png" width="1600" height="1200" medium="image" type="image/png"/>	</item>
		<item>
		<title>Landry&#8217;s find the perfect use case for a voice assistant</title>
		<link>https://vux.world/landrys-find-the-perfect-use-case-for-a-voice-assistant/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 08:58:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[voice assistant]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11785</guid>

					<description><![CDATA[Landry&#8217;s Inc. is a US-based corporation that has 72 restaurant brands and 600 restaurants, hotels, casinos and entertainment destinations across the US, turning over $3 billion in annual revenue. The pandemic forced a shutdown of all their venues. When Landrys reopened, they faced a dilemma. They couldn&#8217;t recruit more call centre staff to handle customer [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Article-Square-Sticker-Facebook-Cover-1120-×-840px-1.png" length="970400" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Article-Square-Sticker-Facebook-Cover-1120-×-840px-1.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
