<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>ethics &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Tue, 27 Jun 2023 12:46:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>ethics &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Don&#8217;t blame the bot! 10 learnings on safe use of AI</title>
		<link>https://vux.world/dont-blame-the-bot-10-learnings-on-safe-use-of-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 11:27:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[conversational ai]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[LLMs]]></category>
		<category><![CDATA[OpenAI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=13090</guid>

					<description><![CDATA[VUX World hosted a panel on ethics during the European Chatbot Summit in Edinburgh 2023. Kane Simms hosted the guest speakers Oksana Dambrauskaite, E-commerce Operations Leader at Decathlon UK, and Somnath Biswas, Head of Product &#8211; Conversations, Totaljobs Group. So what came up in that discussion? Here’s 10 hot takes! 1 &#8211; Nobody got fired [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/DALL·E-2023-06-27-12.46.54-a-robot-standing-in-the-witness-box-at-court-with-its-arms-spread-and-palms-up-as-if-it-is-exlaining-itself.-Realistic-photo-16to9.png" length="600817" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/DALL·E-2023-06-27-12.46.54-a-robot-standing-in-the-witness-box-at-court-with-its-arms-spread-and-palms-up-as-if-it-is-exlaining-itself.-Realistic-photo-16to9.png" width="1024" height="573" medium="image" type="image/png"/>	</item>
		<item>
		<title>Unleash the real power of DialogFlow with Rob Lubow, CMO, Botcopy</title>
		<link>https://vux.world/unleash-the-real-power-of-dialogflow-with-rob-lubow-cmo-botcopy/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 05 Aug 2022 09:11:32 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12081</guid>

					<description><![CDATA[Botcopy is a Google Cloud Partner that augments the workflow and usability of DialogFlow, making the front end messenger interface customisable. Usually, if you build a chatbot using Google&#8217;s popular DialogFlow platform, when you embed that chatbot on your website, the UI is a little lame. You can&#8217;t do much customisation. You can&#8217;t have the [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Rob-Lubow-Website-hero.jpg" length="417836" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Rob-Lubow-Website-hero.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Do you know enough about AI to use it responsibly?</title>
		<link>https://vux.world/do-you-know-enough-about-ai-to-use-it-responsibly/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 11:37:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ethics]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11743</guid>

					<description><![CDATA[If you work with AI then data is one of the building blocks of your business. Discussions around data invariably bring up jargon. Do you know your ‘neural parsers’ from your ‘symbolic parsers’? Nope, me neither. Even when you know the terms you often need to perform mental somersaults to understand the concepts they describe. [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/SKINCARE-AND-BEAUTY-CLINIC-BANNER-ADVERTISEMENT-1120-×-840px-10.png" length="101761" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/SKINCARE-AND-BEAUTY-CLINIC-BANNER-ADVERTISEMENT-1120-×-840px-10.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
		<item>
		<title>Explainable AI with Seekar Technologies, CEO, Kordel France</title>
		<link>https://vux.world/explainable-ai-with-seekar-technologies-ceo-kordel-france/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 07:10:29 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Multi modal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10701</guid>

					<description><![CDATA[Seekar Technologies CEO, Kordel France, joins us to share Seekar Tech&#8217;s approach to explainable AI. Explainable AI Kordel France discusses how Seekar Technologies is approaching AI and how it&#8217;s using its unique technologies and multi-model processing of a variety of input signals (from speech, to vision, to radar and other signals) and helping disadvantaged industries [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/kordel-france-website-hero.jpg" length="114974" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/kordel-france-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
