<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>financial services &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 10 Jul 2026 15:24:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>financial services &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How ING is building the instant mortgage with agentic AI</title>
		<link>https://vux.world/ing-instant-mortgage-agentic-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 14:06:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial services]]></category>
		<guid isPermaLink="false">https://vux.world/?p=16021</guid>

					<description><![CDATA[Bahadir Yilmaz, Chief Analytics Officer at ING, on using agentic AI to cut mortgage processing time, and the path to the instant mortgage.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Bahadir-ING.jpg" length="192135" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Bahadir-ING.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The trust layer banks need for an agentic future with Mathias Fanschek, Raiffeisen Bank International</title>
		<link>https://vux.world/the-trust-layer-banks-need-for-an-agentic-future-with-mathias-fanschek-raiffeisen-bank-international/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 09:40:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial services]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15969</guid>

					<description><![CDATA[We discuss why banks need a trust layer for AI agents, and what headless banking means for the future of finance.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Mathis-VUX-episode-thumbnail.jpg" length="490400" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Mathis-VUX-episode-thumbnail.jpg" width="1920" height="1080" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Building enterprise AI agents in hours with Merlin Bise, CTO at Inbenta</title>
		<link>https://vux.world/building-enterprise-ai-agents-in-hours-with-merlin-bise-cto-at-inbenta/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:29:38 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15918</guid>

					<description><![CDATA[Enterprise AI tools can spin up a prototype in an hour. Getting that prototype to production with the accuracy, security, and scale still takes months for most companies.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Merlin-Inbenta-Kane-thumbnail-1.jpg" length="212771" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Merlin-Inbenta-Kane-thumbnail-1.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Where generative AI earns its place in fintech. Lessons from Jaja Finance with Adrian Matei</title>
		<link>https://vux.world/where-generative-ai-earns-its-place-in-fintech-lessons-from-jaja-finance-with-adrian-matei/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:56:48 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[generative AI]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15892</guid>

					<description><![CDATA[Most teams are still asking where to use AI. The better question is where not to.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Jaja-finance-thumbnail.jpg" length="203079" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Jaja-finance-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The evolution of conversation design in the age of generative AI with Georgios Tserdanelis, JPMorganChase</title>
		<link>https://vux.world/the-evolution-of-conversation-design-in-the-age-of-generative-ai-with-georgios-tserdanelis-jpmorganchase/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:44:18 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[financial services]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15785</guid>

					<description><![CDATA[We explore how conversational AI has evolved from scripted IVR and NLU systems to large language models and agentic experiences.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Georgios-JPMC-thumbnail.jpg" length="162247" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Georgios-JPMC-thumbnail.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>15 million chats per year: Lessons in AI-driven customer conversations from Lloyds Banking Group with Cainan Wright and John Young</title>
		<link>https://vux.world/15-million-chats-per-year-lessons-in-ai-driven-customer-conversations-from-lloyds-banking-group/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 16:45:30 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[scale]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15479</guid>

					<description><![CDATA[Learn what it really takes to scale conversational AI to 15 million conversations per year.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/John-and-Cainan-for-web.jpg" length="266382" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/John-and-Cainan-for-web.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>AI in financial services: lessons from DNB and MSUFCU</title>
		<link>https://vux.world/ai-in-financial-services-lessons-from-dnb-and-msufcu/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 10:49:41 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[LLMs]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15263</guid>

					<description><![CDATA[Discover how leading financial services organisations are finding success with AI.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/AI-in-financial-services.jpg" length="250864" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/AI-in-financial-services.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Check out Florida Blue’s multimodal marvel!</title>
		<link>https://vux.world/check-out-florida-blues-multimodal-marvel/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 14:14:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[kore ai]]></category>
		<category><![CDATA[use case]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12236</guid>

					<description><![CDATA[Where’s the best place to start your automation journey? Look for an issue you deal with every day that doesn’t require analytical thought to solve. Florida Blue’s work with Kore AI provides an excellent example of what we mean! A perfect use case Florida Blue is an American health insurance provider. Their contact centre was [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Kore-AI-article..png" length="1588103" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Kore-AI-article..png" width="1120" height="840" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
