<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Flash Briefing &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/flash-briefing/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 08 Oct 2021 10:46:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>Flash Briefing &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using website search data to find a use case for voice</title>
		<link>https://vux.world/using-website-search-data-to-find-a-use-case-for-voice/</link>
					<comments>https://vux.world/using-website-search-data-to-find-a-use-case-for-voice/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 17:36:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Flash Briefing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7710</guid>

					<description><![CDATA[﻿ One of the common problems people have when getting started in voice is finding a use case. What should your voice app do? It needs to be useful. It needs to serve a purpose, how can you find a place to start? We had a great episode with Ben Sauer on finding a use [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/using-website-search-data-to-find-a-use-case-for-voice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/Screen-Shot-2018-08-28-at-18.32.46.png" length="114230" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/2018/08/Screen-Shot-2018-08-28-at-18.32.46.png" width="1388" height="763" medium="image" type="image/png"/>	</item>
		<item>
		<title>The most noble startup ever?</title>
		<link>https://vux.world/the-most-noble-startup-ever/</link>
					<comments>https://vux.world/the-most-noble-startup-ever/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 12:21:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flash Briefing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7702</guid>

					<description><![CDATA[﻿ Kane 0:03 Happy Monday. For those of you in the UK on bank holiday. And for those of you that aren&#8217;t in the UK, happy Monday anyway. I want to tell you about a company today, a very special company called Voiceitt. It probably one of the most nobel companies that have come across [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/the-most-noble-startup-ever/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/1535368013492.mp4" length="0" type="video/mp4" />

		<enclosure url="https://vux.world/wp-content/uploads/2018/08/voiceitt-website-hero.jpg" length="946389" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/08/voiceitt-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Make voice core to what you do, not an add-on</title>
		<link>https://vux.world/make-voice-core/</link>
					<comments>https://vux.world/make-voice-core/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 10:01:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flash Briefing]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7628</guid>

					<description><![CDATA[﻿ Online, you’ve been able to get away with doing the bare minimum. For years hotels just had a website with pictures, you had to call to book a room. Same for restaurants. Websites used to just show you the place and the menu. To book a table, you needed to call. In some restaurants, [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/make-voice-core/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/05/flash-briefing-website-hero.jpg" length="414648" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/05/flash-briefing-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Is Facebook getting a Voice Assistant?</title>
		<link>https://vux.world/is-facebook-getting-a-voice-assistant/</link>
					<comments>https://vux.world/is-facebook-getting-a-voice-assistant/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 20:52:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flash Briefing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7609</guid>

					<description><![CDATA[﻿ I first come across this on VoiceBot. Jane Manchun Wong has found some hidden code inside Facebook Messenger that would suggest that Facebook is about to launch a voice assistant called Aloha. Facebook Messenger Voice Assistant UI pic.twitter.com/DOMe4Nsg7v — Jane Manchun Wong (@wongmjane) August 21, 2018 She also found hints of audio messaging within [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/is-facebook-getting-a-voice-assistant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/facebook_aloha_twitter_wongmjane_1534941067121.jpg" length="6698" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/08/facebook_aloha_twitter_wongmjane_1534941067121.jpg" width="800" height="450" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Cognilytica Voice Assistant Benchmark 1.0</title>
		<link>https://vux.world/cognilytica-voice-assistant-benchmark-1-0/</link>
					<comments>https://vux.world/cognilytica-voice-assistant-benchmark-1-0/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 13:03:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Cortana]]></category>
		<category><![CDATA[Flash Briefing]]></category>
		<category><![CDATA[Google Assistant]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Siri]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7602</guid>

					<description><![CDATA[﻿ Today, we’re discussing the Cognilytica Voice Assistant Benchmark 1.0 and it’s findings on the usefulness and capability of smart speakers. The folks at Cognilytica conducted a study where they asked Google Assistant, Alexa, Siri and Cortana 100 different questions in 10 categories in an effort to understand the AI capability of the top voice [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/cognilytica-voice-assistant-benchmark-1-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/Benchmark-Video-Graphic-TItle.png" length="130355" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/2018/08/Benchmark-Video-Graphic-TItle.png" width="1024" height="576" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
