<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>frameworks &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 26 Aug 2022 14:33:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>frameworks &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An AI modelled on the human brain, with Peter Voss, CEO, Aigo</title>
		<link>https://vux.world/an-ai-modelled-on-the-human-brain-with-peter-voss-ceo-aigo/</link>
		
		<dc:creator><![CDATA[Rebecca Christie]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 14:33:23 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI assistants]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12131</guid>

					<description><![CDATA[What happens when you build a conversational AI framework that&#8217;s modelled on the human brain? The coiner of the term &#8216;AGI&#8217;, Peter Voss, joins us to reveal all. Peter Voss coined the term ‘AGI’ (artificial general intelligence) and is one of the best brains in the business to discuss the real potential of artificial intelligence [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/peter-landscape.jpg" length="284699" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/peter-landscape.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>A framework for consistently measuring the usability of voice and conversational user interfaces</title>
		<link>https://vux.world/a-framework-for-consistently-measuring-the-usability-of-voice-and-conversational-interfaces/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 14:15:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10241</guid>

					<description><![CDATA[Answering one of the questions we get asked repeatably: how to measure the usability of conversational user interfaces, like chat bots and voice bots, and their impact on customer experience. We&#8217;ve found Nielsen Norman group&#8217;s general usability measuring framework applies just as well in measuring the usability of voice and conversational interfaces and applications, too. [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" length="150402" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
