<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>gartner &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Fri, 12 Sep 2025 20:13:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>gartner &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Expert analysis of the best AI platforms in 2025</title>
		<link>https://vux.world/expert-analysis-of-the-best-ai-platforms-in-2025/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 20:00:44 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[tech trends]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15433</guid>

					<description><![CDATA[This is an essential VUX World episode for CX leaders seeking to make informed decisions about their AI tech stack.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Gartner-magic-quadrant-2025-vux-thumbnail.jpeg" length="52449" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Gartner-magic-quadrant-2025-vux-thumbnail.jpeg" width="800" height="450" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Ultimate Analysis of Gartner&#8217;s Critical Capabilities for Enterprise Conversational AI Platforms</title>
		<link>https://vux.world/ultimate-analysis-of-gartners-critical-capabilities-for-enterprise-conversational-ai-platforms/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 10:58:51 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[platforms]]></category>
		<guid isPermaLink="false">https://vux.world/?p=13347</guid>

					<description><![CDATA[The analysis presents enterprise buyers, decision makers and influencers with a full understanding of the capabilities they’ll need to succeed in their automation programme. ]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Gartner-Critical-Capabilities-Ultimate-Analysis.png" length="1130460" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Gartner-Critical-Capabilities-Ultimate-Analysis.png" width="1920" height="1080" medium="image" type="image/png"/>	</item>
		<item>
		<title>Why context is truth in conversational AI</title>
		<link>https://vux.world/why-context-is-truth-in-conversational-ai/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 13:30:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[multimodal]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[use case]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11937</guid>

					<description><![CDATA[If you want to understand how machines pick apart the things we say to pull relevant data from it then you simply must listen to Raj Tumuluri! Don’t just believe us though – Openstream AI was recognized by Gartner as the sole Visionary in the January 2022 Magic Quadrant for Enterprise Conversational AI Platforms. No [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/openstream.png" length="770722" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/openstream.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
