<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>messenger &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/messenger/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Wed, 02 Nov 2022 15:21:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>messenger &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is our love for the web holding us back?</title>
		<link>https://vux.world/is-our-love-for-the-web-holding-us-back/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 13:30:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[chatbot]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[messenger]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11985</guid>

					<description><![CDATA[Many of the brands Kane interviews on VUX World are taking careful 1st steps into conversational AI. They already have a website, they have a smartphone app, they have a contact centre, and they’ve begun creating a chatbot or voicebot. The majority of those brands are from America and Europe. In emerging markets it’s a [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/15.png" length="785440" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/15.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
		<item>
		<title>Decathlon’s 5 year automation strategy took 6 months thanks to AI</title>
		<link>https://vux.world/decathlons-5-year-automation-strategy-took-6-months-thanks-to-ai/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 10:06:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11788</guid>

					<description><![CDATA[Despite the pains and sadness of the pandemic, there have been some curious and exciting developments. The sudden jolt to normal life caused many brands to rapidly change, with many adopting AI faster than they had intended. That’s exactly what Decathlon has done. As one of the biggest sports retailers in the world, it has [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Article-Square-Sticker-Facebook-Cover-1120-×-840px-2.png" length="1253084" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Article-Square-Sticker-Facebook-Cover-1120-×-840px-2.png" width="1120" height="840" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
