<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>News &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Mon, 16 May 2022 10:48:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>News &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thoughts on Google&#8217;s LaMDA 2</title>
		<link>https://vux.world/thoughts-on-googles-lamda-2/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 16 May 2022 10:47:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nlp]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11581</guid>

					<description><![CDATA[At Google I/O, LaMDA 2 was announced. Google’s second iteration of its large language model, LaMDA. It stands for Language Models for Dialogue Applications and is intended to make having autonomous conversations with machines possible. It, apparently, can answer questions and, using the context of the question or answer, generate prompts to continue conversations. It [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/A146297A-A215-4BDA-90AC-828C87EACAF7_1_201_a-scaled.jpeg" length="240049" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/A146297A-A215-4BDA-90AC-828C87EACAF7_1_201_a-scaled.jpeg" width="2560" height="1437" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Has Amazon just cracked conversation design once and for all?</title>
		<link>https://vux.world/has-amazon-just-cracked-conversation-design-once-and-for-all/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 09:48:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NLU]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11213</guid>

					<description><![CDATA[Has Amazon&#8217;s latest Lex feature: Automated Chatbot Builder, just solved conversation design for everyone? For anyone who&#8217;s ever designed any conversational interface, ever, you&#8217;ll know that you live and die by your training data. Researching how your customers speak, as it relates to your use case, and including that language in your NLU training data, [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Amazon-Lex-Automated-Chatbot-Builder-VUX-World.png" length="322025" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/Amazon-Lex-Automated-Chatbot-Builder-VUX-World.png" width="1600" height="1200" medium="image" type="image/png"/>	</item>
		<item>
		<title>Walmart to acquire conversation design tooling company, Botmock</title>
		<link>https://vux.world/walmart-to-acquire-conversation-design-tooling-company-botmock/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 08:05:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[botmock]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[walmart]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11160</guid>

					<description><![CDATA[Walmart has agreed to acquire conversation design platform, Botmock, for an undisclosed sum to help scale its conversational AI efforts. Cheryl Ainoa, SVP Core Retail Services &#38; Emerging Technology at Walmart, states that the acquisition will enable Walmart to empower business users from across the organisation to create conversations across voice and chat, and to [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/walmart-to-acquire-botmock-vux-world.jpg" length="100174" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/walmart-to-acquire-botmock-vux-world.jpg" width="1600" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Amazon Astro: talking vacuum cleaner? Or game changer?</title>
		<link>https://vux.world/amazon-astro-talking-vacuum-cleaner-or-game-changer/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 09:27:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10740</guid>

					<description><![CDATA[Is Amazon&#8217;s latest device, Astro, the world&#8217;s first widely available house robot, just a talking Hoover? Or is there more to it? So you probably saw by now Amazon&#8217;s latest &#8211; I want to say ‘device’, but it&#8217;s not really a device. Usually, if they release a smart speaker or Apple release a phone, you [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Talking-hoover-or-game-changer-amazon-astro.jpg" length="77093" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Talking-hoover-or-game-changer-amazon-astro.jpg" width="976" height="549" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: THE API, Beeb and the most recognisable audio logos</title>
		<link>https://vux.world/the-rundown-the-api-beeb-audio-logos/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 06:15:47 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=9261</guid>

					<description><![CDATA[Kane Simms and Dustin Coates rundown this week&#8217;s top stories in voice and conversational AI. Top stories this week: Open AI API The Beeb, BBC&#8217;s voice assistant in public Beta Flipkart launches voice assistant for web Microsoft files patent for smart speaker Veritonic Audio Logo Index 2020]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/04/kane-simms-and-dustin-coates-hom-page.jpg" length="84196" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/04/kane-simms-and-dustin-coates-hom-page.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: Voice authenticated purchasing and bye bye Google Home?</title>
		<link>https://vux.world/the-rundown-voice-authenticated-purchasing-and-bye-bye-google-home/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 29 May 2020 05:46:41 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8850</guid>

					<description><![CDATA[Kane Simms and Dustin Coates are joined by Claire Mitchell to Rundown the week&#8217;s conversational AI news. Stories covered this week: Subvocal recognition MIT Alterego Communicated with a Computer Through Subvocalization NuEyes Partners with Third Eye for voice controlled device for low-vision Google assistant beta voice match for purchases Google home is no more? Microsoft [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" length="130824" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: The Webby Awards bring synthetic tears</title>
		<link>https://vux.world/the-rundown-the-webby-awards-bring-synthetic-tears/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Sat, 23 May 2020 06:27:20 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8846</guid>

					<description><![CDATA[Kane Simms and Dustin Coates are joined by Claire Mitchell to Rundown the week&#8217;s conversational AI news. Stories covered this week: Webby Awards: voice winners Making synthetic voices cry Facebooks TTS generates speech in 500ms Perceptual Intelligence is giving bringing contextual relevance to voice applications  Clubhouse raises 100m Hearables market expected to rise Supporting speech [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" length="130824" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: Talking volcanos finding gaps you can Read Along to</title>
		<link>https://vux.world/the-rundown-talking-volcanos/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Fri, 15 May 2020 05:54:04 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8770</guid>

					<description><![CDATA[Kane Simms, Dustin Coates and Claire Mitchell Rundown this week&#8217;s top stories in voice technology including listening to volcanos with speech technology and how Google&#8217;s helping kids learn to read. Watch on LinkedIn Live This week&#8217;s top stories: Google’s Read Along  Vernacular.ai raises $5.1 million led by Exfinity Ventures, Kalaari Capital HR AI system, Paradox [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" length="130824" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: Talking elevators and clever Blenders</title>
		<link>https://vux.world/the-rundown-talking-elevators-and-clever-blenders/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 07 May 2020 06:27:28 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8747</guid>

					<description><![CDATA[Kane and Dustin are joined by guest co-host Claire Mitchell to run down the week&#8217;s top voice and conversational AI stories. Stories covered: Talking elevators and the Scottish elevator sketch Contact centre voice biometrics Google Assistant&#8217;s voice match Facebook Chatbot, Blender, can talk about anything. See some sample dialogues and try it out. Juniper research [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" length="130824" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/05/claire-mitchell-rundown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>The Rundown: coronavirus and voice, Spotify and Jovo</title>
		<link>https://vux.world/the-rundown-coronavirus-and-voice/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 06:00:42 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8553</guid>

					<description><![CDATA[Corona virus hits voice as Google removes coronavirus actions, Spotify looks like it&#8217;s releasing a voice assistant and Jovo lets you build voice assistants everywhere. Listen on: Apple podcasts &#124; Spotify &#124; YouTube &#124; Overcast &#124; CastBox &#124; Spreaker &#124; TuneIn &#124; Breaker &#124; Stitcher &#124; PlayerFM &#124; iHeartRadio Presented by Sparks Sparks is a [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2020/03/rundown-website-hero.jpg" length="872285" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2020/03/rundown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
