<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Productivity &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Thu, 27 May 2021 08:11:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>Productivity &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Finding the unfindable with Lucy AI&#8217;s Dan Mallin</title>
		<link>https://vux.world/finding-the-unfindable-with-lucy-ai/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Thu, 27 May 2021 08:11:19 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10611</guid>

					<description><![CDATA[Find out how brands like Pepsi is democratising its internal knowledge search with Dan Mallin, CEO, Lucy AI. About Lucy AI You know when you just know that you have a slide somewhere with the exact information you need on it, but you can&#8217;t remember which deck it&#8217;s in? When did you create it? Where did you [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/dan-mallin-lucy-ai-website-hero-Recovered.jpg" length="138202" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/dan-mallin-lucy-ai-website-hero-Recovered.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Using voice to make Scientists more productive with Dan DeAlmeida</title>
		<link>https://vux.world/voice-to-make-scientists-more-productive/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 06:29:20 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://vux.world/?p=9357</guid>

					<description><![CDATA[Dan DeAlmeida joins us to share how LabVoice is making scientists more productive and how you can use voice technology to streamline working processes. Sponsored by Project Voice Catalyst Project Voice Catalyst is for companies working with voice and AI, whether heavily involved or just starting, it uses an extensive network to connect companies working with [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/labvoice-website-hero.jpg" length="201194" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/labvoice-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
