<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>scale &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Thu, 30 Oct 2025 12:21:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>scale &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>15 million chats per year: Lessons in AI-driven customer conversations from Lloyds Banking Group with Cainan Wright and John Young</title>
		<link>https://vux.world/15-million-chats-per-year-lessons-in-ai-driven-customer-conversations-from-lloyds-banking-group/</link>
		
		<dc:creator><![CDATA[Taras Semeniuk]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 16:45:30 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[scale]]></category>
		<guid isPermaLink="false">https://vux.world/?p=15479</guid>

					<description><![CDATA[Learn what it really takes to scale conversational AI to 15 million conversations per year.]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/John-and-Cainan-for-web.jpg" length="266382" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/John-and-Cainan-for-web.jpg" width="1280" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Here’s Conversational AI at a whopping great scale!</title>
		<link>https://vux.world/heres-conversational-ai-at-a-whopping-great-scale/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Wed, 06 Sep 2023 12:15:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conversationa ai]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[scale]]></category>
		<guid isPermaLink="false">https://vux.world/?p=13330</guid>

					<description><![CDATA[We often talk about how conversational AI can scale-up your customer services. It’s possible to serve far more customers than you could with just a human team of agents. Most companies may have hundreds or thousands of conversations per month, and it doesn’t matter when they occur, as automated conversations are available 24/7. Potentially, you [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/AI-at-scale-article.png" length="1590436" type="image/png"/><media:content url="https://vux.world/wp-content/uploads/AI-at-scale-article.png" width="1456" height="816" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
