<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>User research &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/user-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Tue, 10 Dec 2024 12:57:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>User research &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UX Research for Conversational AI Experiences: The Definitive Guide</title>
		<link>https://vux.world/ux-research-for-conversational-ai-experiences-the-definitive-guide/</link>
		
		<dc:creator><![CDATA[Emily Uematsu Banzhaf]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 09:30:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[User testing]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=14503</guid>

					<description><![CDATA[User experience (UX) research is the process of uncovering user wants, needs, pain points, motivations, and behaviors. The goal is to create data-driven, user-centered experiences that meet user needs and expectations. It should ideally be conducted from conception, continuously throughout the design process, and after launching.  UX research is crucial for conversational AI experiences because [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/UX-definitive-guide-VUX-World-scaled.jpg" length="218064" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/UX-definitive-guide-VUX-World-scaled.jpg" width="2560" height="1508" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Conversations Squared #5 Dr Maria Aretoulaki</title>
		<link>https://vux.world/conversations-squared-5-dr-maria-aretoulaki/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 14:39:24 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[conversation analysis]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12866</guid>

					<description><![CDATA[Conversation analysis should be a part of every conversation design team’s workflow. You may be doing it already without realising exactly what it is. I reached out to Dr Maria Aretoulaki to find out exactly what conversation analysis is, why it matters and how she would use it for a new project. Maria is the [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/DrMaria-image_lo.jpg" length="460348" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/DrMaria-image_lo.jpg" width="2380" height="2380" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Conversations Squared #4 Dr Joan Palmiter Bajorek</title>
		<link>https://vux.world/conversations-squared-4-dr-joan-palmiter-bajorek/</link>
		
		<dc:creator><![CDATA[Ben McCulloch]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 11:10:40 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[hyperautomation]]></category>
		<category><![CDATA[hyperpersonalisation]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[ux]]></category>
		<guid isPermaLink="false">https://vux.world/?p=12767</guid>

					<description><![CDATA[Dr Joan Palmiter Bajorek is easily one of the best known people in conversational AI &#8211; for Women in Voice, for her public speaking, for her experience at the likes of Nuance, and now for her work as VP of Product Research (Data Analytics) at OneReach AI. After reading Robb Wilson&#8217;s excellent book Age of [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/DrJoan-image_lo2.jpg" length="367537" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/DrJoan-image_lo2.jpg" width="2380" height="2380" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>A framework for consistently measuring the usability of voice and conversational user interfaces</title>
		<link>https://vux.world/a-framework-for-consistently-measuring-the-usability-of-voice-and-conversational-interfaces/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 14:15:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[conversation design]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10241</guid>

					<description><![CDATA[Answering one of the questions we get asked repeatably: how to measure the usability of conversational user interfaces, like chat bots and voice bots, and their impact on customer experience. We&#8217;ve found Nielsen Norman group&#8217;s general usability measuring framework applies just as well in measuring the usability of voice and conversational interfaces and applications, too. [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" length="150402" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/a-framework-for-consistently-measuring-the-usability-of-conversational-user-interfaces-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How voice of the customer can enhance your conversational automation strategy with Nate Brown</title>
		<link>https://vux.world/voice-of-the-customer/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 08:26:34 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=10197</guid>

					<description><![CDATA[Chief Experience Officer at Officium Labs, Nate Brown, talks voice of the customer. Voice of the customer Nate Brown is the Chief Experience Officer at Officium Labs, world-leading CX consultancy. He joins us to share how a customer-centric culture shaped around customer feedback can create the conditions and insights needed to build products and services that customers [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/nate-brown-website-hero.jpg" length="157797" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/nate-brown-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>User research the NPR way with Ha-Hoa Homano</title>
		<link>https://vux.world/user-research-the-npr-way/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 12:29:09 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=8407</guid>

					<description><![CDATA[How do NPR approach designing voice applications? And how do they engage users to make sure that they&#8217;re designing the right things for the right people, Ha-Hoa Homano, Sr. Product Manager, Emerging Platforms at NPR joins us to share all. Listen on: Apple podcasts &#124; Spotify &#124; YouTube &#124; Overcast &#124; CastBox &#124; Spreaker &#124; [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2019/12/ha-hoa-homano-website-hero.jpg" length="391602" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2019/12/ha-hoa-homano-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>All about voice UX research with Chris Geison</title>
		<link>https://vux.world/ux-research/</link>
					<comments>https://vux.world/ux-research/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 07:21:41 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[VUX]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7891</guid>

					<description><![CDATA[For the first episode of 2019, Dustin and I chat to long time fan of the show, hardcore Wu-Tang fan and resident UX research expert at AnswerLab, Chris Geison, about the ins and outs of UX research for voice. As Principle UX Researcher at AnswerLab, Chris and his colleagues work with Fortune 100 companies like [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/ux-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2019/01/ux-research-with-chris-geison-website-hero.jpg" length="1414735" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2019/01/ux-research-with-chris-geison-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>All about BotTalk and how to run a voice first discovery workshop with Andrey Esaulov</title>
		<link>https://vux.world/bottalk-voice-first-discovery-workshop/</link>
					<comments>https://vux.world/bottalk-voice-first-discovery-workshop/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 21 May 2018 05:30:31 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Multi modal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[voice first strategy]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7307</guid>

					<description><![CDATA[This week, we’re digging into how you can create an Alexa Skill using BotTalk and we give you a template for running a voice first discovery workshop, with SmartHaus Technologies CEO and BotTalk co-founder, Andrey Esaulov. We discuss the importance of starting with a solid use case and how imperative it is to base your [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/bottalk-voice-first-discovery-workshop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/05/All-about-BotTalk-with-Andrey-Esaulov-website-hero.jpg" length="1247020" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/05/All-about-BotTalk-with-Andrey-Esaulov-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>How people REALLY use Amazon Alexa with Martin Porcheron</title>
		<link>https://vux.world/how-people-really-use-amazon-alexa/</link>
					<comments>https://vux.world/how-people-really-use-amazon-alexa/#comments</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 05:56:51 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[User research]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7243</guid>

					<description><![CDATA[﻿ Today, we’re discussing the findings of Martin Porcheron’s study, ‘Voice interfaces in everyday life’. We uncover insights into how people actually use Amazon Alexa in the home. We find unique user behaviour, new technology challenges and understand what it all means for voice UX designers, developers and brands. Voice interfaces in everyday life Imagine [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/how-people-really-use-amazon-alexa/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/04/how-people-really-use-alexa-website-hero.jpg" length="1017813" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/04/how-people-really-use-alexa-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Voice first user research with Konstantin Samoylov and Adam Banks</title>
		<link>https://vux.world/voice-first-user-research/</link>
					<comments>https://vux.world/voice-first-user-research/#respond</comments>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 08:32:54 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Google Assistant]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[voice assistants]]></category>
		<guid isPermaLink="false">https://vux.world/?p=7205</guid>

					<description><![CDATA[﻿ We’re talking to ex-Googlers, Konstantin Samoylov and Adam Banks, about their findings from conducting research on voice assistants at Google and their approach to building world-leading UX labs. This episode is a whirlwind of insights, practical advice and engaging anecdotes that cover the width and breadth of user research and user behaviour in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://vux.world/voice-first-user-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/03/Voice-first-user-research-with-ux-study-website-hero.jpg" length="793104" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/03/Voice-first-user-research-with-ux-study-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
