<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>voice marketing &#8211; VUX World</title>
	<atom:link href="https://vux.world/tag/voice-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://vux.world</link>
	<description>The future of AI-driven customer experience</description>
	<lastBuildDate>Tue, 23 Nov 2021 09:10:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://vux.world/wp-content/uploads/cropped-VUX-World-favicon-1-32x32.png</url>
	<title>voice marketing &#8211; VUX World</title>
	<link>https://vux.world</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will Say It Now crack the Amazon Alexa discoverability code?</title>
		<link>https://vux.world/will-say-it-now-crack-the-amazon-alexa-discoverability-code/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 09:10:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[say it now]]></category>
		<category><![CDATA[smart speakers]]></category>
		<category><![CDATA[voice marketing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=11191</guid>

					<description><![CDATA[Say It Now has acquired North American voice tech startup, GetStarted, in an effort to finally bring voice-first success to brands. Actionable Audio Ads Say It Now has been trialling what it calls &#8216;Actionable Audio Ads&#8217; in partnership with DAX (Digital Advertising Exchange) and Global Radio. The trial came from a successful Innovate UK bid, [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/2018/08/vCommerce-with-Charlie-Cadbury-website-hero.jpg" length="912074" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/2018/08/vCommerce-with-Charlie-Cadbury-website-hero.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Top 10 voice marketing mistakes and how to avoid them</title>
		<link>https://vux.world/top-10-voice-marketing-mistakes-and-how-to-avoid-them/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 14:28:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Google Assistant]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[voice marketing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=9888</guid>

					<description><![CDATA[If you&#8217;re considering using voice assistants like Alexa and Google Assistant for marketing, here&#8217;s a few things to watch out for. Here&#8217;s the top 10 voice marketing mistakes and how to avoid them. &#160; Taken from Kane&#8217;s talk at All About Voice Marketing. 1: Doing it for the wrong reasons So the first mistake that I&#8217;ve [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/Kane-Simms-All-about-voice-marketing-mistakes-1.jpg" length="113067" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/Kane-Simms-All-about-voice-marketing-mistakes-1.jpg" width="1917" height="1080" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Interactive voice advert gets 21% engagement</title>
		<link>https://vux.world/interactive-voice-advert-gets-21-percent-engagement/</link>
		
		<dc:creator><![CDATA[Kane Simms]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 06:33:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[voice ads]]></category>
		<category><![CDATA[voice marketing]]></category>
		<guid isPermaLink="false">https://vux.world/?p=9556</guid>

					<description><![CDATA[Imagine that 21% of everyone who saw your ad campaign engaged with it. Well, that’s the reality of interactive voice advertising. Imagine being able to have a conversation with an advert. Imagine that instead of creating just flat ads that are just one way &#8211; people just consume them and that&#8217;s it &#8211; imagine instead, [&#8230;]]]></description>
		
		
		
		<enclosure url="https://vux.world/wp-content/uploads/interactive-voice-adverts.jpg" length="158504" type="image/jpeg"/><media:content url="https://vux.world/wp-content/uploads/interactive-voice-adverts.jpg" width="1800" height="1200" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
